| The following income tax rates apply to returns due on Apr 15, 2007. |
| 2006 Federal Income Tax Rates |
| Tax Bracket | Single | Joint | HOH |
| 10% | $0-7,550 | $0-15,100 | $0-10,750 |
| 15% | $7,550+ | $15,100+ | $10,750+ |
| 25% | $30,650+ | $61,300+ | $41,050+ |
| 28% | $74,200+ | $123,700+ | $106,000+ |
| 33% | $154,800+ | $188,450+ | $171,650+ |
| 35% | $336,550+ | $336,550+ | $336,550+ |
|
| 2006 Standard Deduction & Exemption Amounts |
|   | Single | Joint | HOH |
| Standard Deduction | $5,150 | $10,300 | $7,550 |
| Personal Exemption | $3,300 | $3,300 | $3,300 |
| Schedule A Phase-out | $145,951 | $145,951 | $145,951 |
| Exemption Phase-out | $145,951 | $218,951 | $182,451 |
|
Key Tax Law Changes for tax year 2007 filings: Income tax rates are unchanged for 2006, compared with 2005. But, as happens every year, the Internal Revenue Service has adjusted income tax brackets for inflation.
1. X1.
2. X2.
3. X3.
4. X4.
5. X5. |
|